Prayer times
Prayer times in Geelong
Geelong, Australia. Today is – Jumada I 23, 1448 AH.
This is the method customarily used in Australia. In the Salaty app you can change the method, the Asr calculation and the high-latitude rule at any time and shift every prayer to the minute.
Today
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer: Fajr 04:34
November 2026 · Jumada I – Jumada II 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 04:37 | 06:15 | 13:07 | 16:54 | 19:57 | 21:30 |
| Mon 2 | 04:36 | 06:14 | 13:07 | 16:54 | 19:59 | 21:31 |
| Tue 3 | 04:34 | 06:13 | 13:07 | 16:54 | 20:00 | 21:33 |
| Wed 4 | 04:33 | 06:12 | 13:07 | 16:55 | 20:01 | 21:34 |
| Thu 5 | 04:31 | 06:11 | 13:07 | 16:55 | 20:02 | 21:36 |
| Fri 6 | 04:30 | 06:10 | 13:07 | 16:55 | 20:03 | 21:37 |
| Sat 7 | 04:28 | 06:09 | 13:07 | 16:56 | 20:04 | 21:39 |
| Sun 8 | 04:27 | 06:08 | 13:07 | 16:56 | 20:05 | 21:40 |
| Mon 9 | 04:25 | 06:07 | 13:07 | 16:56 | 20:06 | 21:42 |
| Tue 10 | 04:24 | 06:06 | 13:07 | 16:57 | 20:07 | 21:43 |
| Wed 11 | 04:23 | 06:05 | 13:08 | 16:57 | 20:08 | 21:45 |
| Thu 12 | 04:21 | 06:04 | 13:08 | 16:57 | 20:09 | 21:46 |
| Fri 13 | 04:20 | 06:04 | 13:08 | 16:58 | 20:11 | 21:48 |
| Sat 14 | 04:19 | 06:03 | 13:08 | 16:58 | 20:12 | 21:49 |
| Sun 15 | 04:17 | 06:02 | 13:08 | 16:58 | 20:13 | 21:51 |
| Mon 16 | 04:16 | 06:01 | 13:08 | 16:59 | 20:14 | 21:53 |
| Tue 17 | 04:15 | 06:00 | 13:08 | 16:59 | 20:15 | 21:54 |
| Wed 18 | 04:14 | 06:00 | 13:09 | 17:00 | 20:16 | 21:56 |
| Thu 19 | 04:13 | 05:59 | 13:09 | 17:00 | 20:17 | 21:57 |
| Fri 20 | 04:11 | 05:58 | 13:09 | 17:00 | 20:18 | 21:59 |
| Sat 21 | 04:10 | 05:58 | 13:09 | 17:01 | 20:19 | 22:00 |
| Sun 22 | 04:09 | 05:57 | 13:10 | 17:01 | 20:20 | 22:02 |
| Mon 23 | 04:08 | 05:57 | 13:10 | 17:02 | 20:22 | 22:03 |
| Tue 24 | 04:07 | 05:56 | 13:10 | 17:02 | 20:23 | 22:05 |
| Wed 25 | 04:06 | 05:56 | 13:10 | 17:03 | 20:24 | 22:06 |
| Thu 26 | 04:06 | 05:55 | 13:11 | 17:03 | 20:25 | 22:07 |
| Fri 27 | 04:05 | 05:55 | 13:11 | 17:03 | 20:26 | 22:09 |
| Sat 28 | 04:04 | 05:54 | 13:11 | 17:04 | 20:27 | 22:10 |
| Sun 29 | 04:03 | 05:54 | 13:12 | 17:04 | 20:28 | 22:12 |
| Mon 30 | 04:02 | 05:54 | 13:12 | 17:05 | 20:29 | 22:13 |
Show December 2026
Jumada II – Rajab 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 04:02 | 05:54 | 13:12 | 17:05 | 20:30 | 22:14 |
| Wed 2 | 04:01 | 05:53 | 13:13 | 17:06 | 20:31 | 22:16 |
| Thu 3 | 04:01 | 05:53 | 13:13 | 17:06 | 20:32 | 22:17 |
| Fri 4 | 04:00 | 05:53 | 13:14 | 17:07 | 20:33 | 22:18 |
| Sat 5 | 04:00 | 05:53 | 13:14 | 17:07 | 20:33 | 22:19 |
| Sun 6 | 03:59 | 05:53 | 13:14 | 17:08 | 20:34 | 22:21 |
| Mon 7 | 03:59 | 05:53 | 13:15 | 17:08 | 20:35 | 22:22 |
| Tue 8 | 03:58 | 05:53 | 13:15 | 17:09 | 20:36 | 22:23 |
| Wed 9 | 03:58 | 05:53 | 13:16 | 17:09 | 20:37 | 22:24 |
| Thu 10 | 03:58 | 05:53 | 13:16 | 17:10 | 20:38 | 22:25 |
| Fri 11 | 03:58 | 05:53 | 13:17 | 17:10 | 20:39 | 22:26 |
| Sat 12 | 03:58 | 05:53 | 13:17 | 17:11 | 20:39 | 22:27 |
| Sun 13 | 03:58 | 05:53 | 13:18 | 17:11 | 20:40 | 22:28 |
| Mon 14 | 03:58 | 05:53 | 13:18 | 17:12 | 20:41 | 22:29 |
| Tue 15 | 03:58 | 05:54 | 13:18 | 17:12 | 20:42 | 22:30 |
| Wed 16 | 03:58 | 05:54 | 13:19 | 17:13 | 20:42 | 22:30 |
| Thu 17 | 03:58 | 05:54 | 13:19 | 17:13 | 20:43 | 22:31 |
| Fri 18 | 03:58 | 05:54 | 13:20 | 17:14 | 20:43 | 22:32 |
| Sat 19 | 03:59 | 05:55 | 13:20 | 17:14 | 20:44 | 22:32 |
| Sun 20 | 03:59 | 05:55 | 13:21 | 17:15 | 20:45 | 22:33 |
| Mon 21 | 03:59 | 05:56 | 13:21 | 17:15 | 20:45 | 22:34 |
| Tue 22 | 04:00 | 05:56 | 13:22 | 17:16 | 20:46 | 22:34 |
| Wed 23 | 04:00 | 05:57 | 13:22 | 17:16 | 20:46 | 22:34 |
| Thu 24 | 04:01 | 05:57 | 13:23 | 17:17 | 20:47 | 22:35 |
| Fri 25 | 04:01 | 05:58 | 13:23 | 17:17 | 20:47 | 22:35 |
| Sat 26 | 04:02 | 05:58 | 13:24 | 17:18 | 20:47 | 22:35 |
| Sun 27 | 04:03 | 05:59 | 13:24 | 17:18 | 20:48 | 22:36 |
| Mon 28 | 04:04 | 06:00 | 13:25 | 17:19 | 20:48 | 22:36 |
| Tue 29 | 04:04 | 06:00 | 13:25 | 17:19 | 20:48 | 22:36 |
| Wed 30 | 04:05 | 06:01 | 13:26 | 17:19 | 20:48 | 22:36 |
| Thu 31 | 04:06 | 06:02 | 13:26 | 17:20 | 20:49 | 22:36 |
Upcoming observances
- First Day of Ramadan
- Laylat al-Qadr (From Maghrib)
- Eid al-Fitr
Qibla
The Qibla is at 279° from north (W – West); the Kaaba is 12,694 km away (great circle).
Salaty for your iPhone
Prayer times, adhan, Qibla compass, widgets and the Hijri calendar – calculated on your device, no account, no tracking. The Android version is in closed testing.
The times are calculated by the same engine as the app – when this page is built and, with JavaScript, again in your browser; nothing is transmitted. Depending on the calculation method a time can differ by a few minutes, and your mosque’s announcement takes precedence. Place data: GeoNames (CC BY 4.0), selected and abridged.