Prayer times
Prayer times in Bole
Bole, China. Today is – Jumada I 22, 1448 AH.
This is the method customarily used in China. In the Salaty app you can change the method, the Asr calculation and the high-latitude rule at any time and shift every prayer to the minute.
Today
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer: Fajr (tomorrow) 07:33
November 2026 · Jumada I – Jumada II 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 07:30 | 09:09 | 14:16 | 16:55 | 19:21 | 20:54 |
| Mon 2 | 07:31 | 09:11 | 14:16 | 16:54 | 19:19 | 20:53 |
| Tue 3 | 07:33 | 09:12 | 14:16 | 16:53 | 19:18 | 20:52 |
| Wed 4 | 07:34 | 09:14 | 14:16 | 16:52 | 19:16 | 20:50 |
| Thu 5 | 07:35 | 09:15 | 14:16 | 16:51 | 19:15 | 20:49 |
| Fri 6 | 07:36 | 09:16 | 14:16 | 16:50 | 19:14 | 20:48 |
| Sat 7 | 07:37 | 09:18 | 14:16 | 16:49 | 19:13 | 20:47 |
| Sun 8 | 07:39 | 09:19 | 14:16 | 16:48 | 19:11 | 20:46 |
| Mon 9 | 07:40 | 09:20 | 14:17 | 16:47 | 19:10 | 20:45 |
| Tue 10 | 07:41 | 09:22 | 14:17 | 16:46 | 19:09 | 20:44 |
| Wed 11 | 07:42 | 09:23 | 14:17 | 16:45 | 19:08 | 20:43 |
| Thu 12 | 07:43 | 09:25 | 14:17 | 16:44 | 19:07 | 20:42 |
| Fri 13 | 07:45 | 09:26 | 14:17 | 16:43 | 19:06 | 20:41 |
| Sat 14 | 07:46 | 09:27 | 14:17 | 16:43 | 19:04 | 20:40 |
| Sun 15 | 07:47 | 09:29 | 14:17 | 16:42 | 19:03 | 20:39 |
| Mon 16 | 07:48 | 09:30 | 14:17 | 16:41 | 19:02 | 20:39 |
| Tue 17 | 07:49 | 09:31 | 14:18 | 16:40 | 19:02 | 20:38 |
| Wed 18 | 07:50 | 09:33 | 14:18 | 16:40 | 19:01 | 20:37 |
| Thu 19 | 07:51 | 09:34 | 14:18 | 16:39 | 19:00 | 20:36 |
| Fri 20 | 07:52 | 09:35 | 14:18 | 16:38 | 18:59 | 20:36 |
| Sat 21 | 07:54 | 09:37 | 14:19 | 16:38 | 18:58 | 20:35 |
| Sun 22 | 07:55 | 09:38 | 14:19 | 16:37 | 18:57 | 20:35 |
| Mon 23 | 07:56 | 09:39 | 14:19 | 16:36 | 18:57 | 20:34 |
| Tue 24 | 07:57 | 09:40 | 14:19 | 16:36 | 18:56 | 20:34 |
| Wed 25 | 07:58 | 09:42 | 14:20 | 16:35 | 18:55 | 20:33 |
| Thu 26 | 07:59 | 09:43 | 14:20 | 16:35 | 18:55 | 20:33 |
| Fri 27 | 08:00 | 09:44 | 14:20 | 16:35 | 18:54 | 20:32 |
| Sat 28 | 08:01 | 09:45 | 14:21 | 16:34 | 18:53 | 20:32 |
| Sun 29 | 08:02 | 09:47 | 14:21 | 16:34 | 18:53 | 20:32 |
| Mon 30 | 08:03 | 09:48 | 14:21 | 16:34 | 18:53 | 20:31 |
Show December 2026
Jumada II – Rajab 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 08:04 | 09:49 | 14:22 | 16:33 | 18:52 | 20:31 |
| Wed 2 | 08:05 | 09:50 | 14:22 | 16:33 | 18:52 | 20:31 |
| Thu 3 | 08:06 | 09:51 | 14:22 | 16:33 | 18:51 | 20:31 |
| Fri 4 | 08:07 | 09:52 | 14:23 | 16:33 | 18:51 | 20:31 |
| Sat 5 | 08:08 | 09:53 | 14:23 | 16:33 | 18:51 | 20:31 |
| Sun 6 | 08:09 | 09:54 | 14:24 | 16:32 | 18:51 | 20:30 |
| Mon 7 | 08:10 | 09:55 | 14:24 | 16:32 | 18:51 | 20:30 |
| Tue 8 | 08:10 | 09:56 | 14:24 | 16:32 | 18:50 | 20:30 |
| Wed 9 | 08:11 | 09:57 | 14:25 | 16:32 | 18:50 | 20:31 |
| Thu 10 | 08:12 | 09:58 | 14:25 | 16:33 | 18:50 | 20:31 |
| Fri 11 | 08:13 | 09:59 | 14:26 | 16:33 | 18:50 | 20:31 |
| Sat 12 | 08:14 | 10:00 | 14:26 | 16:33 | 18:50 | 20:31 |
| Sun 13 | 08:14 | 10:01 | 14:27 | 16:33 | 18:51 | 20:31 |
| Mon 14 | 08:15 | 10:02 | 14:27 | 16:33 | 18:51 | 20:31 |
| Tue 15 | 08:16 | 10:02 | 14:28 | 16:33 | 18:51 | 20:32 |
| Wed 16 | 08:17 | 10:03 | 14:28 | 16:34 | 18:51 | 20:32 |
| Thu 17 | 08:17 | 10:04 | 14:29 | 16:34 | 18:51 | 20:32 |
| Fri 18 | 08:18 | 10:05 | 14:29 | 16:34 | 18:52 | 20:33 |
| Sat 19 | 08:18 | 10:05 | 14:30 | 16:35 | 18:52 | 20:33 |
| Sun 20 | 08:19 | 10:06 | 14:30 | 16:35 | 18:53 | 20:33 |
| Mon 21 | 08:20 | 10:06 | 14:31 | 16:36 | 18:53 | 20:34 |
| Tue 22 | 08:20 | 10:07 | 14:31 | 16:36 | 18:54 | 20:34 |
| Wed 23 | 08:21 | 10:07 | 14:32 | 16:37 | 18:54 | 20:35 |
| Thu 24 | 08:21 | 10:08 | 14:32 | 16:37 | 18:55 | 20:36 |
| Fri 25 | 08:21 | 10:08 | 14:33 | 16:38 | 18:55 | 20:36 |
| Sat 26 | 08:22 | 10:08 | 14:33 | 16:39 | 18:56 | 20:37 |
| Sun 27 | 08:22 | 10:09 | 14:34 | 16:39 | 18:57 | 20:37 |
| Mon 28 | 08:22 | 10:09 | 14:34 | 16:40 | 18:57 | 20:38 |
| Tue 29 | 08:23 | 10:09 | 14:35 | 16:41 | 18:58 | 20:39 |
| Wed 30 | 08:23 | 10:09 | 14:35 | 16:41 | 18:59 | 20:40 |
| Thu 31 | 08:23 | 10:10 | 14:36 | 16:42 | 19:00 | 20:40 |
Upcoming observances
- First Day of Ramadan
- Laylat al-Qadr (From Maghrib)
- Eid al-Fitr
Qibla
The Qibla is at 250° from north (W – West); the Kaaba is 4,643 km away (great circle).
Salaty for your iPhone
Prayer times, adhan, Qibla compass, widgets and the Hijri calendar – calculated on your device, no account, no tracking. The Android version is in closed testing.
The times are calculated by the same engine as the app – when this page is built and, with JavaScript, again in your browser; nothing is transmitted. Depending on the calculation method a time can differ by a few minutes, and your mosque’s announcement takes precedence. Place data: GeoNames (CC BY 4.0), selected and abridged.