Prayer times
Prayer times in Vantaa
Vantaa, Finland. Today is – Jumada I 22, 1448 AH.
This is the method customarily used in Finland. In the Salaty app you can change the method, the Asr calculation and the high-latitude rule at any time and shift every prayer to the minute.
Today
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer: Maghrib 16:20
November 2026 · Jumada I – Jumada II 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:31 | 07:43 | 12:04 | 13:52 | 16:23 | 18:35 |
| Mon 2 | 05:33 | 07:46 | 12:04 | 13:50 | 16:20 | 18:33 |
| Tue 3 | 05:35 | 07:48 | 12:04 | 13:48 | 16:18 | 18:31 |
| Wed 4 | 05:37 | 07:51 | 12:04 | 13:46 | 16:15 | 18:29 |
| Thu 5 | 05:39 | 07:53 | 12:04 | 13:44 | 16:13 | 18:27 |
| Fri 6 | 05:41 | 07:56 | 12:04 | 13:43 | 16:10 | 18:26 |
| Sat 7 | 05:42 | 07:59 | 12:05 | 13:41 | 16:08 | 18:24 |
| Sun 8 | 05:44 | 08:01 | 12:05 | 13:39 | 16:05 | 18:22 |
| Mon 9 | 05:46 | 08:04 | 12:05 | 13:37 | 16:03 | 18:20 |
| Tue 10 | 05:48 | 08:06 | 12:05 | 13:36 | 16:00 | 18:19 |
| Wed 11 | 05:50 | 08:09 | 12:05 | 13:34 | 15:58 | 18:17 |
| Thu 12 | 05:52 | 08:12 | 12:05 | 13:32 | 15:56 | 18:15 |
| Fri 13 | 05:54 | 08:14 | 12:05 | 13:31 | 15:53 | 18:14 |
| Sat 14 | 05:56 | 08:17 | 12:05 | 13:29 | 15:51 | 18:12 |
| Sun 15 | 05:57 | 08:19 | 12:05 | 13:28 | 15:49 | 18:11 |
| Mon 16 | 05:59 | 08:22 | 12:06 | 13:26 | 15:47 | 18:09 |
| Tue 17 | 06:01 | 08:24 | 12:06 | 13:25 | 15:44 | 18:08 |
| Wed 18 | 06:03 | 08:27 | 12:06 | 13:24 | 15:42 | 18:06 |
| Thu 19 | 06:05 | 08:29 | 12:06 | 13:22 | 15:40 | 18:05 |
| Fri 20 | 06:07 | 08:32 | 12:06 | 13:21 | 15:38 | 18:03 |
| Sat 21 | 06:09 | 08:34 | 12:07 | 13:20 | 15:36 | 18:02 |
| Sun 22 | 06:10 | 08:37 | 12:07 | 13:18 | 15:35 | 18:01 |
| Mon 23 | 06:12 | 08:39 | 12:07 | 13:17 | 15:33 | 18:00 |
| Tue 24 | 06:14 | 08:41 | 12:07 | 13:16 | 15:31 | 17:58 |
| Wed 25 | 06:16 | 08:44 | 12:08 | 13:15 | 15:29 | 17:57 |
| Thu 26 | 06:17 | 08:46 | 12:08 | 13:14 | 15:28 | 17:56 |
| Fri 27 | 06:19 | 08:48 | 12:08 | 13:13 | 15:26 | 17:55 |
| Sat 28 | 06:21 | 08:51 | 12:09 | 13:12 | 15:24 | 17:54 |
| Sun 29 | 06:22 | 08:53 | 12:09 | 13:12 | 15:23 | 17:53 |
| Mon 30 | 06:24 | 08:55 | 12:09 | 13:11 | 15:22 | 17:52 |
Show December 2026
Jumada II – Rajab 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 06:26 | 08:57 | 12:10 | 13:10 | 15:20 | 17:51 |
| Wed 2 | 06:27 | 08:59 | 12:10 | 13:09 | 15:19 | 17:51 |
| Thu 3 | 06:29 | 09:01 | 12:11 | 13:09 | 15:18 | 17:50 |
| Fri 4 | 06:30 | 09:03 | 12:11 | 13:08 | 15:17 | 17:49 |
| Sat 5 | 06:32 | 09:05 | 12:11 | 13:08 | 15:16 | 17:49 |
| Sun 6 | 06:33 | 09:07 | 12:12 | 13:07 | 15:15 | 17:48 |
| Mon 7 | 06:35 | 09:08 | 12:12 | 13:07 | 15:14 | 17:48 |
| Tue 8 | 06:36 | 09:10 | 12:13 | 13:06 | 15:13 | 17:47 |
| Wed 9 | 06:37 | 09:12 | 12:13 | 13:06 | 15:12 | 17:47 |
| Thu 10 | 06:38 | 09:13 | 12:14 | 13:06 | 15:12 | 17:46 |
| Fri 11 | 06:40 | 09:15 | 12:14 | 13:06 | 15:11 | 17:46 |
| Sat 12 | 06:41 | 09:16 | 12:14 | 13:06 | 15:11 | 17:46 |
| Sun 13 | 06:42 | 09:17 | 12:15 | 13:06 | 15:10 | 17:46 |
| Mon 14 | 06:43 | 09:19 | 12:15 | 13:06 | 15:10 | 17:46 |
| Tue 15 | 06:44 | 09:20 | 12:16 | 13:06 | 15:10 | 17:46 |
| Wed 16 | 06:45 | 09:21 | 12:16 | 13:06 | 15:10 | 17:46 |
| Thu 17 | 06:46 | 09:22 | 12:17 | 13:06 | 15:10 | 17:46 |
| Fri 18 | 06:46 | 09:23 | 12:17 | 13:07 | 15:10 | 17:46 |
| Sat 19 | 06:47 | 09:23 | 12:18 | 13:07 | 15:10 | 17:47 |
| Sun 20 | 06:48 | 09:24 | 12:18 | 13:07 | 15:11 | 17:47 |
| Mon 21 | 06:48 | 09:25 | 12:19 | 13:08 | 15:11 | 17:47 |
| Tue 22 | 06:49 | 09:25 | 12:19 | 13:08 | 15:12 | 17:48 |
| Wed 23 | 06:49 | 09:26 | 12:20 | 13:09 | 15:12 | 17:48 |
| Thu 24 | 06:50 | 09:26 | 12:20 | 13:09 | 15:13 | 17:49 |
| Fri 25 | 06:50 | 09:26 | 12:21 | 13:10 | 15:14 | 17:50 |
| Sat 26 | 06:50 | 09:26 | 12:21 | 13:11 | 15:15 | 17:51 |
| Sun 27 | 06:50 | 09:26 | 12:22 | 13:12 | 15:16 | 17:51 |
| Mon 28 | 06:51 | 09:26 | 12:22 | 13:12 | 15:17 | 17:52 |
| Tue 29 | 06:51 | 09:26 | 12:23 | 13:13 | 15:18 | 17:53 |
| Wed 30 | 06:51 | 09:26 | 12:23 | 13:14 | 15:19 | 17:54 |
| Thu 31 | 06:50 | 09:25 | 12:24 | 13:15 | 15:20 | 17:55 |
Upcoming observances
- First Day of Ramadan
- Laylat al-Qadr (From Maghrib)
- Eid al-Fitr
Qibla
The Qibla is at 158° from north (S – South); the Kaaba is 4,475 km away (great circle).
Salaty for your iPhone
Prayer times, adhan, Qibla compass, widgets and the Hijri calendar – calculated on your device, no account, no tracking. The Android version is in closed testing.
The times are calculated by the same engine as the app – when this page is built and, with JavaScript, again in your browser; nothing is transmitted. Depending on the calculation method a time can differ by a few minutes, and your mosque’s announcement takes precedence. Place data: GeoNames (CC BY 4.0), selected and abridged.