Prayer times
Prayer times in Christchurch
Christchurch, New Zealand. Today is – Jumada I 23, 1448 AH.
This is the method customarily used in New Zealand. In the Salaty app you can change the method, the Asr calculation and the high-latitude rule at any time and shift every prayer to the minute.
Today
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer: Fajr 04:17
November 2026 · Jumada I – Jumada II 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 04:21 | 06:12 | 13:14 | 17:06 | 20:15 | 21:59 |
| Mon 2 | 04:19 | 06:11 | 13:14 | 17:07 | 20:16 | 22:01 |
| Tue 3 | 04:17 | 06:09 | 13:14 | 17:07 | 20:17 | 22:03 |
| Wed 4 | 04:15 | 06:08 | 13:14 | 17:08 | 20:19 | 22:05 |
| Thu 5 | 04:13 | 06:07 | 13:14 | 17:08 | 20:20 | 22:07 |
| Fri 6 | 04:12 | 06:06 | 13:14 | 17:09 | 20:21 | 22:08 |
| Sat 7 | 04:10 | 06:04 | 13:14 | 17:09 | 20:23 | 22:10 |
| Sun 8 | 04:08 | 06:03 | 13:14 | 17:10 | 20:24 | 22:12 |
| Mon 9 | 04:06 | 06:02 | 13:14 | 17:11 | 20:25 | 22:14 |
| Tue 10 | 04:04 | 06:01 | 13:14 | 17:11 | 20:27 | 22:16 |
| Wed 11 | 04:02 | 06:00 | 13:14 | 17:12 | 20:28 | 22:18 |
| Thu 12 | 04:00 | 05:58 | 13:15 | 17:12 | 20:29 | 22:20 |
| Fri 13 | 03:58 | 05:57 | 13:15 | 17:13 | 20:31 | 22:22 |
| Sat 14 | 03:57 | 05:56 | 13:15 | 17:13 | 20:32 | 22:24 |
| Sun 15 | 03:55 | 05:55 | 13:15 | 17:14 | 20:33 | 22:26 |
| Mon 16 | 03:53 | 05:54 | 13:15 | 17:14 | 20:35 | 22:28 |
| Tue 17 | 03:51 | 05:53 | 13:15 | 17:15 | 20:36 | 22:30 |
| Wed 18 | 03:50 | 05:52 | 13:16 | 17:15 | 20:37 | 22:32 |
| Thu 19 | 03:48 | 05:52 | 13:16 | 17:16 | 20:39 | 22:34 |
| Fri 20 | 03:46 | 05:51 | 13:16 | 17:16 | 20:40 | 22:36 |
| Sat 21 | 03:45 | 05:50 | 13:16 | 17:17 | 20:41 | 22:38 |
| Sun 22 | 03:43 | 05:49 | 13:16 | 17:18 | 20:42 | 22:40 |
| Mon 23 | 03:42 | 05:48 | 13:17 | 17:18 | 20:44 | 22:42 |
| Tue 24 | 03:40 | 05:48 | 13:17 | 17:19 | 20:45 | 22:44 |
| Wed 25 | 03:39 | 05:47 | 13:17 | 17:19 | 20:46 | 22:46 |
| Thu 26 | 03:37 | 05:46 | 13:18 | 17:20 | 20:47 | 22:48 |
| Fri 27 | 03:36 | 05:46 | 13:18 | 17:20 | 20:49 | 22:50 |
| Sat 28 | 03:35 | 05:45 | 13:18 | 17:21 | 20:50 | 22:51 |
| Sun 29 | 03:33 | 05:45 | 13:19 | 17:22 | 20:51 | 22:53 |
| Mon 30 | 03:32 | 05:44 | 13:19 | 17:22 | 20:52 | 22:55 |
Show December 2026
Jumada II – Rajab 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 03:31 | 05:44 | 13:19 | 17:23 | 20:53 | 22:57 |
| Wed 2 | 03:30 | 05:43 | 13:20 | 17:23 | 20:54 | 22:59 |
| Thu 3 | 03:29 | 05:43 | 13:20 | 17:24 | 20:55 | 23:00 |
| Fri 4 | 03:28 | 05:43 | 13:20 | 17:24 | 20:56 | 23:02 |
| Sat 5 | 03:27 | 05:43 | 13:21 | 17:25 | 20:58 | 23:03 |
| Sun 6 | 03:26 | 05:42 | 13:21 | 17:26 | 20:59 | 23:05 |
| Mon 7 | 03:25 | 05:42 | 13:22 | 17:26 | 21:00 | 23:07 |
| Tue 8 | 03:24 | 05:42 | 13:22 | 17:27 | 21:01 | 23:08 |
| Wed 9 | 03:24 | 05:42 | 13:23 | 17:27 | 21:01 | 23:09 |
| Thu 10 | 03:23 | 05:42 | 13:23 | 17:28 | 21:02 | 23:11 |
| Fri 11 | 03:23 | 05:42 | 13:23 | 17:28 | 21:03 | 23:12 |
| Sat 12 | 03:22 | 05:42 | 13:24 | 17:29 | 21:04 | 23:13 |
| Sun 13 | 03:22 | 05:42 | 13:24 | 17:29 | 21:05 | 23:14 |
| Mon 14 | 03:22 | 05:42 | 13:25 | 17:30 | 21:06 | 23:15 |
| Tue 15 | 03:22 | 05:42 | 13:25 | 17:31 | 21:06 | 23:16 |
| Wed 16 | 03:21 | 05:43 | 13:26 | 17:31 | 21:07 | 23:17 |
| Thu 17 | 03:21 | 05:43 | 13:26 | 17:32 | 21:08 | 23:18 |
| Fri 18 | 03:22 | 05:43 | 13:27 | 17:32 | 21:09 | 23:19 |
| Sat 19 | 03:22 | 05:44 | 13:27 | 17:33 | 21:09 | 23:20 |
| Sun 20 | 03:22 | 05:44 | 13:28 | 17:33 | 21:10 | 23:20 |
| Mon 21 | 03:22 | 05:44 | 13:28 | 17:34 | 21:10 | 23:21 |
| Tue 22 | 03:23 | 05:45 | 13:29 | 17:34 | 21:11 | 23:21 |
| Wed 23 | 03:23 | 05:45 | 13:29 | 17:35 | 21:11 | 23:22 |
| Thu 24 | 03:24 | 05:46 | 13:30 | 17:35 | 21:12 | 23:22 |
| Fri 25 | 03:25 | 05:46 | 13:30 | 17:36 | 21:12 | 23:22 |
| Sat 26 | 03:25 | 05:47 | 13:31 | 17:36 | 21:12 | 23:23 |
| Sun 27 | 03:26 | 05:48 | 13:31 | 17:36 | 21:13 | 23:23 |
| Mon 28 | 03:27 | 05:48 | 13:32 | 17:37 | 21:13 | 23:23 |
| Tue 29 | 03:28 | 05:49 | 13:32 | 17:37 | 21:13 | 23:23 |
| Wed 30 | 03:29 | 05:50 | 13:33 | 17:38 | 21:13 | 23:23 |
| Thu 31 | 03:30 | 05:51 | 13:33 | 17:38 | 21:13 | 23:22 |
Upcoming observances
- First Day of Ramadan
- Laylat al-Qadr (From Maghrib)
- Eid al-Fitr
Qibla
The Qibla is at 256° from north (W – West); the Kaaba is 15,039 km away (great circle).
Salaty for your iPhone
Prayer times, adhan, Qibla compass, widgets and the Hijri calendar – calculated on your device, no account, no tracking. The Android version is in closed testing.
The times are calculated by the same engine as the app – when this page is built and, with JavaScript, again in your browser; nothing is transmitted. Depending on the calculation method a time can differ by a few minutes, and your mosque’s announcement takes precedence. Place data: GeoNames (CC BY 4.0), selected and abridged.