Prayer times
Prayer times in Barnaul
Barnaul, Russia. Today is – Jumada I 22, 1448 AH.
This is the method customarily used in Russia. In the Salaty app you can change the method, the Asr calculation and the high-latitude rule at any time and shift every prayer to the minute.
Today
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer: Fajr (tomorrow) 06:42
November 2026 · Jumada I – Jumada II 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 06:38 | 08:23 | 13:09 | 15:25 | 17:53 | 19:31 |
| Mon 2 | 06:40 | 08:25 | 13:09 | 15:23 | 17:51 | 19:30 |
| Tue 3 | 06:42 | 08:27 | 13:09 | 15:22 | 17:50 | 19:28 |
| Wed 4 | 06:43 | 08:29 | 13:09 | 15:20 | 17:48 | 19:27 |
| Thu 5 | 06:45 | 08:31 | 13:09 | 15:19 | 17:46 | 19:25 |
| Fri 6 | 06:46 | 08:33 | 13:09 | 15:17 | 17:44 | 19:23 |
| Sat 7 | 06:48 | 08:35 | 13:09 | 15:16 | 17:42 | 19:22 |
| Sun 8 | 06:50 | 08:37 | 13:09 | 15:15 | 17:40 | 19:20 |
| Mon 9 | 06:51 | 08:38 | 13:09 | 15:13 | 17:39 | 19:19 |
| Tue 10 | 06:53 | 08:40 | 13:09 | 15:12 | 17:37 | 19:18 |
| Wed 11 | 06:54 | 08:42 | 13:09 | 15:11 | 17:35 | 19:16 |
| Thu 12 | 06:56 | 08:44 | 13:09 | 15:10 | 17:34 | 19:15 |
| Fri 13 | 06:58 | 08:46 | 13:09 | 15:08 | 17:32 | 19:14 |
| Sat 14 | 06:59 | 08:48 | 13:09 | 15:07 | 17:31 | 19:12 |
| Sun 15 | 07:01 | 08:50 | 13:10 | 15:06 | 17:29 | 19:11 |
| Mon 16 | 07:02 | 08:51 | 13:10 | 15:05 | 17:28 | 19:10 |
| Tue 17 | 07:04 | 08:53 | 13:10 | 15:04 | 17:26 | 19:09 |
| Wed 18 | 07:05 | 08:55 | 13:10 | 15:03 | 17:25 | 19:08 |
| Thu 19 | 07:07 | 08:57 | 13:10 | 15:02 | 17:23 | 19:07 |
| Fri 20 | 07:08 | 08:59 | 13:11 | 15:01 | 17:22 | 19:06 |
| Sat 21 | 07:10 | 09:00 | 13:11 | 15:00 | 17:21 | 19:05 |
| Sun 22 | 07:11 | 09:02 | 13:11 | 14:59 | 17:20 | 19:04 |
| Mon 23 | 07:12 | 09:04 | 13:11 | 14:58 | 17:18 | 19:03 |
| Tue 24 | 07:14 | 09:06 | 13:12 | 14:57 | 17:17 | 19:02 |
| Wed 25 | 07:15 | 09:07 | 13:12 | 14:57 | 17:16 | 19:01 |
| Thu 26 | 07:17 | 09:09 | 13:12 | 14:56 | 17:15 | 19:01 |
| Fri 27 | 07:18 | 09:11 | 13:13 | 14:55 | 17:14 | 19:00 |
| Sat 28 | 07:19 | 09:12 | 13:13 | 14:55 | 17:13 | 18:59 |
| Sun 29 | 07:21 | 09:14 | 13:13 | 14:54 | 17:12 | 18:59 |
| Mon 30 | 07:22 | 09:15 | 13:14 | 14:54 | 17:12 | 18:58 |
Show December 2026
Jumada II – Rajab 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 07:23 | 09:17 | 13:14 | 14:53 | 17:11 | 18:58 |
| Wed 2 | 07:24 | 09:18 | 13:14 | 14:53 | 17:10 | 18:57 |
| Thu 3 | 07:25 | 09:20 | 13:15 | 14:52 | 17:09 | 18:57 |
| Fri 4 | 07:27 | 09:21 | 13:15 | 14:52 | 17:09 | 18:56 |
| Sat 5 | 07:28 | 09:23 | 13:16 | 14:52 | 17:08 | 18:56 |
| Sun 6 | 07:29 | 09:24 | 13:16 | 14:51 | 17:08 | 18:56 |
| Mon 7 | 07:30 | 09:25 | 13:16 | 14:51 | 17:07 | 18:56 |
| Tue 8 | 07:31 | 09:26 | 13:17 | 14:51 | 17:07 | 18:56 |
| Wed 9 | 07:32 | 09:28 | 13:17 | 14:51 | 17:07 | 18:55 |
| Thu 10 | 07:33 | 09:29 | 13:18 | 14:51 | 17:06 | 18:55 |
| Fri 11 | 07:34 | 09:30 | 13:18 | 14:51 | 17:06 | 18:55 |
| Sat 12 | 07:35 | 09:31 | 13:19 | 14:51 | 17:06 | 18:55 |
| Sun 13 | 07:36 | 09:32 | 13:19 | 14:51 | 17:06 | 18:55 |
| Mon 14 | 07:36 | 09:33 | 13:20 | 14:51 | 17:06 | 18:56 |
| Tue 15 | 07:37 | 09:34 | 13:20 | 14:51 | 17:06 | 18:56 |
| Wed 16 | 07:38 | 09:35 | 13:21 | 14:51 | 17:06 | 18:56 |
| Thu 17 | 07:39 | 09:36 | 13:21 | 14:52 | 17:07 | 18:56 |
| Fri 18 | 07:39 | 09:36 | 13:22 | 14:52 | 17:07 | 18:57 |
| Sat 19 | 07:40 | 09:37 | 13:22 | 14:52 | 17:07 | 18:57 |
| Sun 20 | 07:41 | 09:38 | 13:23 | 14:53 | 17:07 | 18:57 |
| Mon 21 | 07:41 | 09:38 | 13:23 | 14:53 | 17:08 | 18:58 |
| Tue 22 | 07:42 | 09:39 | 13:24 | 14:54 | 17:08 | 18:58 |
| Wed 23 | 07:42 | 09:39 | 13:24 | 14:54 | 17:09 | 18:59 |
| Thu 24 | 07:43 | 09:40 | 13:25 | 14:55 | 17:10 | 18:59 |
| Fri 25 | 07:43 | 09:40 | 13:25 | 14:55 | 17:10 | 19:00 |
| Sat 26 | 07:43 | 09:40 | 13:26 | 14:56 | 17:11 | 19:01 |
| Sun 27 | 07:44 | 09:40 | 13:26 | 14:57 | 17:12 | 19:02 |
| Mon 28 | 07:44 | 09:40 | 13:27 | 14:58 | 17:13 | 19:02 |
| Tue 29 | 07:44 | 09:41 | 13:27 | 14:58 | 17:14 | 19:03 |
| Wed 30 | 07:44 | 09:41 | 13:27 | 14:59 | 17:15 | 19:04 |
| Thu 31 | 07:44 | 09:41 | 13:28 | 15:00 | 17:16 | 19:05 |
Upcoming observances
- First Day of Ramadan
- Laylat al-Qadr (From Maghrib)
- Eid al-Fitr
Qibla
The Qibla is at 244° from north (SW – Southwest); the Kaaba is 5,127 km away (great circle).
Salaty for your iPhone
Prayer times, adhan, Qibla compass, widgets and the Hijri calendar – calculated on your device, no account, no tracking. The Android version is in closed testing.
The times are calculated by the same engine as the app – when this page is built and, with JavaScript, again in your browser; nothing is transmitted. Depending on the calculation method a time can differ by a few minutes, and your mosque’s announcement takes precedence. Place data: GeoNames (CC BY 4.0), selected and abridged.