Prayer times
Prayer times in Tashkent
Tashkent, Uzbekistan. Today is – Jumada I 22, 1448 AH.
This is the method customarily used in Uzbekistan. In the Salaty app you can change the method, the Asr calculation and the high-latitude rule at any time and shift every prayer to the minute.
Today
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer: Isha 18:46
November 2026 · Jumada I – Jumada II 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:21 | 06:54 | 12:08 | 14:55 | 17:19 | 18:47 |
| Mon 2 | 05:22 | 06:55 | 12:08 | 14:54 | 17:18 | 18:46 |
| Tue 3 | 05:23 | 06:56 | 12:08 | 14:53 | 17:16 | 18:45 |
| Wed 4 | 05:24 | 06:58 | 12:08 | 14:52 | 17:15 | 18:44 |
| Thu 5 | 05:25 | 06:59 | 12:08 | 14:51 | 17:14 | 18:43 |
| Fri 6 | 05:26 | 07:00 | 12:08 | 14:50 | 17:13 | 18:42 |
| Sat 7 | 05:27 | 07:01 | 12:08 | 14:49 | 17:12 | 18:41 |
| Sun 8 | 05:28 | 07:02 | 12:08 | 14:48 | 17:11 | 18:40 |
| Mon 9 | 05:29 | 07:04 | 12:08 | 14:47 | 17:10 | 18:39 |
| Tue 10 | 05:30 | 07:05 | 12:08 | 14:47 | 17:09 | 18:38 |
| Wed 11 | 05:31 | 07:06 | 12:08 | 14:46 | 17:08 | 18:37 |
| Thu 12 | 05:32 | 07:07 | 12:08 | 14:45 | 17:07 | 18:36 |
| Fri 13 | 05:33 | 07:08 | 12:08 | 14:44 | 17:06 | 18:36 |
| Sat 14 | 05:34 | 07:10 | 12:09 | 14:44 | 17:05 | 18:35 |
| Sun 15 | 05:35 | 07:11 | 12:09 | 14:43 | 17:04 | 18:34 |
| Mon 16 | 05:36 | 07:12 | 12:09 | 14:42 | 17:03 | 18:34 |
| Tue 17 | 05:37 | 07:13 | 12:09 | 14:42 | 17:02 | 18:33 |
| Wed 18 | 05:38 | 07:14 | 12:09 | 14:41 | 17:02 | 18:32 |
| Thu 19 | 05:39 | 07:16 | 12:09 | 14:41 | 17:01 | 18:32 |
| Fri 20 | 05:40 | 07:17 | 12:10 | 14:40 | 17:00 | 18:31 |
| Sat 21 | 05:41 | 07:18 | 12:10 | 14:40 | 17:00 | 18:31 |
| Sun 22 | 05:42 | 07:19 | 12:10 | 14:39 | 16:59 | 18:30 |
| Mon 23 | 05:43 | 07:20 | 12:10 | 14:39 | 16:58 | 18:30 |
| Tue 24 | 05:44 | 07:21 | 12:11 | 14:38 | 16:58 | 18:29 |
| Wed 25 | 05:45 | 07:23 | 12:11 | 14:38 | 16:57 | 18:29 |
| Thu 26 | 05:46 | 07:24 | 12:11 | 14:37 | 16:57 | 18:29 |
| Fri 27 | 05:47 | 07:25 | 12:12 | 14:37 | 16:56 | 18:28 |
| Sat 28 | 05:48 | 07:26 | 12:12 | 14:37 | 16:56 | 18:28 |
| Sun 29 | 05:49 | 07:27 | 12:12 | 14:37 | 16:56 | 18:28 |
| Mon 30 | 05:50 | 07:28 | 12:13 | 14:36 | 16:55 | 18:28 |
Show December 2026
Jumada II – Rajab 1448
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Tue 1 | 05:51 | 07:29 | 12:13 | 14:36 | 16:55 | 18:28 |
| Wed 2 | 05:52 | 07:30 | 12:13 | 14:36 | 16:55 | 18:27 |
| Thu 3 | 05:53 | 07:31 | 12:14 | 14:36 | 16:54 | 18:27 |
| Fri 4 | 05:53 | 07:32 | 12:14 | 14:36 | 16:54 | 18:27 |
| Sat 5 | 05:54 | 07:33 | 12:15 | 14:36 | 16:54 | 18:27 |
| Sun 6 | 05:55 | 07:34 | 12:15 | 14:36 | 16:54 | 18:27 |
| Mon 7 | 05:56 | 07:35 | 12:15 | 14:36 | 16:54 | 18:27 |
| Tue 8 | 05:57 | 07:36 | 12:16 | 14:36 | 16:54 | 18:27 |
| Wed 9 | 05:58 | 07:37 | 12:16 | 14:36 | 16:54 | 18:27 |
| Thu 10 | 05:58 | 07:38 | 12:17 | 14:36 | 16:54 | 18:28 |
| Fri 11 | 05:59 | 07:38 | 12:17 | 14:36 | 16:54 | 18:28 |
| Sat 12 | 06:00 | 07:39 | 12:18 | 14:36 | 16:54 | 18:28 |
| Sun 13 | 06:01 | 07:40 | 12:18 | 14:37 | 16:54 | 18:28 |
| Mon 14 | 06:01 | 07:41 | 12:19 | 14:37 | 16:54 | 18:29 |
| Tue 15 | 06:02 | 07:42 | 12:19 | 14:37 | 16:55 | 18:29 |
| Wed 16 | 06:03 | 07:42 | 12:20 | 14:37 | 16:55 | 18:29 |
| Thu 17 | 06:03 | 07:43 | 12:20 | 14:38 | 16:55 | 18:30 |
| Fri 18 | 06:04 | 07:44 | 12:21 | 14:38 | 16:56 | 18:30 |
| Sat 19 | 06:04 | 07:44 | 12:21 | 14:39 | 16:56 | 18:30 |
| Sun 20 | 06:05 | 07:45 | 12:22 | 14:39 | 16:57 | 18:31 |
| Mon 21 | 06:05 | 07:45 | 12:22 | 14:39 | 16:57 | 18:31 |
| Tue 22 | 06:06 | 07:46 | 12:23 | 14:40 | 16:57 | 18:32 |
| Wed 23 | 06:06 | 07:46 | 12:23 | 14:40 | 16:58 | 18:32 |
| Thu 24 | 06:07 | 07:47 | 12:24 | 14:41 | 16:59 | 18:33 |
| Fri 25 | 06:07 | 07:47 | 12:24 | 14:42 | 16:59 | 18:33 |
| Sat 26 | 06:08 | 07:47 | 12:25 | 14:42 | 17:00 | 18:34 |
| Sun 27 | 06:08 | 07:48 | 12:25 | 14:43 | 17:00 | 18:35 |
| Mon 28 | 06:08 | 07:48 | 12:26 | 14:44 | 17:01 | 18:35 |
| Tue 29 | 06:09 | 07:48 | 12:26 | 14:44 | 17:02 | 18:36 |
| Wed 30 | 06:09 | 07:49 | 12:27 | 14:45 | 17:03 | 18:37 |
| Thu 31 | 06:09 | 07:49 | 12:27 | 14:46 | 17:03 | 18:37 |
Upcoming observances
- First Day of Ramadan
- Laylat al-Qadr (From Maghrib)
- Eid al-Fitr
Qibla
The Qibla is at 240° from north (SW – Southwest); the Kaaba is 3,528 km away (great circle).
Salaty for your iPhone
Prayer times, adhan, Qibla compass, widgets and the Hijri calendar – calculated on your device, no account, no tracking. The Android version is in closed testing.
The times are calculated by the same engine as the app – when this page is built and, with JavaScript, again in your browser; nothing is transmitted. Depending on the calculation method a time can differ by a few minutes, and your mosque’s announcement takes precedence. Place data: GeoNames (CC BY 4.0), selected and abridged.